Species Account
Distribution
Summary Data
|
Season (Adult / Immature):
|
National Status: Common Local Status: Abundant and widespread resident. Local Record: Grade 1 See here for explanation Flight time: Jun-Oct. Forewing: 17-24mm Foodplant: Various trees |
Regional breakdown:
| VC61 | VC62 | VC63 | VC64 | VC65 | |
|---|---|---|---|---|---|
| Year first recorded | 1929 | 1930 | 1926 | 1886 | 1961 |
| Year last recorded | 2012 | 2012 | 2012 | 2012 | 2012 |
| Number of records | 4153 | 2019 | 2440 | 2917 | 388 |
| Number of individuals | 6897 | 4284 | 4975 | 8788 | 659 |
| Unique positions | 142 | 136 | 169 | 194 | 30 |
| Unique locations | 150 | 136 | 172 | 199 | 28 |
| Adult records | 4119 | 1969 | 2340 | 2787 | 381 |
| Immature records | 8 | 2 | 0 | 0 | 2 |
For the county, we have a total of 11917 records from 685 sites. First recorded in 1886.
Photos
Species Account
Sutton & Beaumont, 1989: Widespread and often common over all five vice-counties, especially in gardens and parks.
2012 (CHF): Very common and widespread across the county with no recent changes in numbers or distribution.
See background to species accounts. Index of Vernacular names - Search - Random Species