Species Account
Distribution
Summary Data
Season (Adult / Immature):
|
National Status: Common Local Status: Very common and fairly widespread resident. Local Record: Grade 1 See here for explanation Flight time: Jul-Oct. Forewing: 7-9mm. Foodplant: Various fruit-bearing plants and shrubs. |
Regional breakdown:
VC61 | VC62 | VC63 | VC64 | VC65 | |
---|---|---|---|---|---|
Year first recorded | 1949 | 1904 | 1976 | 1969 | 1999 |
Year last recorded | 2014 | 2014 | 2014 | 2014 | 2014 |
Number of records | 2692 | 402 | 871 | 1303 | 507 |
Number of individuals | 3966 | 1042 | 1434 | 3425 | 1045 |
Unique positions | 77 | 43 | 54 | 64 | 13 |
Unique locations | 79 | 43 | 54 | 65 | 11 |
Adult records | 2690 | 401 | 869 | 1277 | 505 |
Immature records | 1 | 0 | 1 | 0 | 0 |
For the county, we have a total of 5775 records from 252 sites. First recorded in 1904.
Photos
Species Account
Sutton & Beaumont, 1989: Widespread and very common throughout all five vice-counties.
See background to species accounts. Index of Vernacular names - Search - Random Species