Species Account
Distribution
Summary Data
|
Season (Adult / Immature):
|
National Status: Common Local Status: Fairly common and thinly distributed or restricted resident. Local Record: Grade 2 See here for explanation Flight time: Jul-Sep. Forewing: 9-11mm. Foodplant: Sallow, Poplar and Birch. |
Regional breakdown:
| VC61 | VC62 | VC63 | VC64 | VC65 | |
|---|---|---|---|---|---|
| Year first recorded | 1904 | 1883 | 1883 | 1883 | 1883 |
| Year last recorded | 2012 | 2012 | 2012 | 2012 | 2012 |
| Number of records | 95 | 29 | 93 | 87 | 16 |
| Number of individuals | 109 | 37 | 125 | 123 | 22 |
| Unique positions | 24 | 19 | 33 | 25 | 7 |
| Unique locations | 23 | 17 | 33 | 24 | 7 |
| Adult records | 94 | 27 | 87 | 84 | 15 |
| Immature records | 0 | 0 | 2 | 0 | 0 |
For the county, we have a total of 320 records from 104 sites. First recorded in 1883.
Photos
Species Account
Sutton & Beaumont, 1989: Widespread throughout all five vice-counties and locally common.
See background to species accounts. Index of Vernacular names - Search - Random Species