Species Account
Distribution
Summary Data
Season (Adult / Immature):
|
National Status: Common Local Status: Abundant and widespread resident. Local Record: Grade 1 See here for explanation Flight time: Jun-Sep. Forewing: 13-14mm. Foodplant: Various grasses. |
Regional breakdown:
VC61 | VC62 | VC63 | VC64 | VC65 | |
---|---|---|---|---|---|
Year first recorded | 1947 | 1984 | 1982 | 1980 | 2000 |
Year last recorded | 2014 | 2014 | 2014 | 2014 | 2014 |
Number of records | 3573 | 756 | 1546 | 1723 | 432 |
Number of individuals | 17621 | 3060 | 4571 | 11346 | 4383 |
Unique positions | 139 | 127 | 126 | 210 | 44 |
Unique locations | 134 | 121 | 120 | 202 | 41 |
Adult records | 3564 | 754 | 1524 | 1695 | 432 |
Immature records | 4 | 2 | 1 | 0 | 0 |
For the county, we have a total of 8030 records from 618 sites. First recorded in 1947.
Photos
Species Account
Sutton & Beaumont, 1989: Widespread and very common throughout all five vice-counties.
See background to species accounts. Index of Vernacular names - Search - Random Species