Species Account
Distribution
Summary Data
Season (Adult / Immature):
|
National Status: Common Local Status: Fairly common and fairly widespread resident. Local Record: Grade 1 See here for explanation Flight time: Two generations, May-Jul, Aug-Sep. Forewing: 5-7mm. Foodplant: Nettles. |
Regional breakdown:
VC61 | VC62 | VC63 | VC64 | VC65 | |
---|---|---|---|---|---|
Year first recorded | 1948 | 1883 | 1883 | 1883 | 1883 |
Year last recorded | 2014 | 2014 | 2015 | 2014 | 2015 |
Number of records | 639 | 288 | 469 | 249 | 62 |
Number of individuals | 3635 | 1424 | 3120 | 1236 | 85 |
Unique positions | 102 | 73 | 150 | 159 | 33 |
Unique locations | 101 | 72 | 141 | 149 | 31 |
Adult records | 635 | 287 | 459 | 233 | 61 |
Immature records | 1 | 0 | 7 | 8 | 0 |
For the county, we have a total of 1707 records from 494 sites. First recorded in 1883.
Photos
Species Account
Sutton & Beaumont, 1989: Widespread and usually abundant among nettles throughout all five vice-counties.
See background to species accounts. Index of Vernacular names - Search - Random Species