Species Account
Distribution
Summary Data
Season (Adult / Immature):
|
National Status: Nationally Scarce B Local Status: Rare and very local resident. Local Record: Grade 4 See here for explanation Flight time: Forewing: 6mm. Foodplant: Scots Pine. |
Regional breakdown:
VC61 | VC62 | VC63 | VC64 | VC65 | |
---|---|---|---|---|---|
Year first recorded | 2014 | 1883 | 1904 | 1883 | 1883 |
Year last recorded | 2014 | 2011 | 2014 | 1883 | 1922 |
Number of records | 1 | 3 | 3 | 2 | 3 |
Number of individuals | 1 | 3 | 14 | 1 | 2 |
Unique positions | 1 | 3 | 3 | 2 | 3 |
Unique locations | 1 | 3 | 3 | 1 | 3 |
Adult records | 1 | 2 | 2 | 1 | 2 |
Immature records | 0 | 0 | 0 | 0 | 0 |
For the county, we have a total of 12 records from 11 sites. First recorded in 1883.
Photos
Species Account
Sutton & Beaumont, 1989: Recorded thinly from vice-counties 62 to 65 and seldom reported to be common.
See background to species accounts. Index of Vernacular names - Search - Random Species