Species Account
Distribution
Summary Data
Season (Adult / Immature):
|
National Status: Common Local Status: Fairly common and local resident. Local Record: Grade 2 See here for explanation Flight time: Jul-Oct, overwinters to following Spring. Forewing: 11-14mm. Foodplant: Wild Parsnip, Hogweed. |
Regional breakdown:
VC61 | VC62 | VC63 | VC64 | VC65 | |
---|---|---|---|---|---|
Year first recorded | 1883 | 1859 | 1883 | 1883 | 1883 |
Year last recorded | 2014 | 2014 | 2014 | 2014 | 2014 |
Number of records | 379 | 45 | 56 | 20 | 9 |
Number of individuals | 401 | 44 | 39 | 22 | 10 |
Unique positions | 46 | 20 | 35 | 11 | 4 |
Unique locations | 44 | 20 | 36 | 11 | 4 |
Adult records | 374 | 42 | 38 | 15 | 8 |
Immature records | 4 | 0 | 15 | 0 | 0 |
For the county, we have a total of 509 records from 115 sites. First recorded in 1859.
Photos
Species Account
Sutton & Beaumont, 1989: Widespread and common throughout all five vice-counties.
See background to species accounts. Index of Vernacular names - Search - Random Species