Species Account
Distribution
Summary Data
Season (Adult / Immature):
|
National Status: Common Local Status: Rare and local resident. Local Record: Grade 4 See here for explanation Flight time: Jun-Jul. Forewing: 7-9mm. Foodplant: Teasel. |
Regional breakdown:
VC61 | VC62 | VC63 | VC64 | VC65 | |
---|---|---|---|---|---|
Year first recorded | 1949 | 1951 | 1883 | 2005 | 2012 |
Year last recorded | 2014 | 2012 | 2015 | 2014 | 2012 |
Number of records | 23 | 2 | 23 | 13 | 1 |
Number of individuals | 54 | 4 | 27 | 33 | 2 |
Unique positions | 7 | 2 | 21 | 6 | 1 |
Unique locations | 9 | 2 | 20 | 6 | 1 |
Adult records | 19 | 2 | 6 | 5 | 0 |
Immature records | 4 | 0 | 16 | 8 | 1 |
For the county, we have a total of 62 records from 38 sites. First recorded in 1883.
Photos
Species Account
Argus 50, 2005:
VC64. Sharow, 11.7.2005 (JCW). NEW VICE-COUNTY RECORD.
See background to species accounts. Index of Vernacular names - Search - Random Species