Species Account
Distribution
Summary Data
Season (Adult / Immature):
|
National Status: Local Local Status: Very rare and very local resident. Local Record: Grade 4 See here for explanation Flight time: May-Jun. Forewing: 5-7mm. Foodplant: Bluebell. |
Regional breakdown:
VC61 | VC62 | VC63 | VC64 | VC65 | |
---|---|---|---|---|---|
Year first recorded | 2002 | 2011 | 1883 | 1883 | 1883 |
Year last recorded | 2014 | 2011 | 2012 | 2014 | 1883 |
Number of records | 2 | 1 | 7 | 4 | 1 |
Number of individuals | 2 | 1 | 5 | 2 | 0 |
Unique positions | 2 | 1 | 7 | 4 | 1 |
Unique locations | 2 | 1 | 7 | 4 | 1 |
Adult records | 2 | 1 | 3 | 3 | 0 |
Immature records | 0 | 0 | 0 | 0 | 0 |
For the county, we have a total of 15 records from 15 sites. First recorded in 1883.
Photos
Species Account
Sutton & Beaumont, 1989: Widely recorded in all five vice-counties and fairly common in woods where bluebells grow.
See background to species accounts. Index of Vernacular names - Search - Random Species