Species Account
Distribution
Summary Data
|
Season (Adult / Immature):
|
National Status: Common Local Status: Common and fairly widespread resident. Local Record: Grade 1 See here for explanation Flight time: Jun-Aug. Forewing: 8-12mm. Foodplant: Deciduous trees, especially fruit trees. |
Regional breakdown:
| VC61 | VC62 | VC63 | VC64 | VC65 | |
|---|---|---|---|---|---|
| Year first recorded | 1952 | 1987 | 1987 | 1969 | 2000 |
| Year last recorded | 2012 | 2012 | 2012 | 2012 | 2012 |
| Number of records | 774 | 323 | 415 | 444 | 267 |
| Number of individuals | 1180 | 668 | 1300 | 1477 | 689 |
| Unique positions | 78 | 78 | 83 | 74 | 18 |
| Unique locations | 78 | 77 | 81 | 68 | 15 |
| Adult records | 774 | 323 | 411 | 419 | 267 |
| Immature records | 0 | 0 | 0 | 0 | 0 |
For the county, we have a total of 2223 records from 319 sites. First recorded in 1952.
Photos
Species Account
Sutton & Beaumont, 1989: Widespread and very common throughout all five vice-counties.
See background to species accounts. Index of Vernacular names - Search - Random Species