Species Account
Distribution
Summary Data
Season (Adult / Immature):
|
National Status: Common Local Status: Abundant and widespread resident. Local Record: Grade 1 See here for explanation Flight time: Jun-Oct. Forewing: 17-24mm Foodplant: Various trees |
Regional breakdown:
VC61 | VC62 | VC63 | VC64 | VC65 | |
---|---|---|---|---|---|
Year first recorded | 1929 | 1930 | 1913 | 1886 | 1961 |
Year last recorded | 2014 | 2014 | 2014 | 2014 | 2014 |
Number of records | 5756 | 2594 | 3531 | 3937 | 547 |
Number of individuals | 9923 | 5792 | 7412 | 11054 | 1047 |
Unique positions | 162 | 165 | 230 | 228 | 38 |
Unique locations | 168 | 161 | 227 | 230 | 36 |
Adult records | 5709 | 2539 | 3428 | 3780 | 539 |
Immature records | 8 | 2 | 0 | 0 | 2 |
For the county, we have a total of 16365 records from 822 sites. First recorded in 1886.
Photos
Species Account
Sutton & Beaumont, 1989: Widespread and often common over all five vice-counties, especially in gardens and parks.
2012 (CHF): Very common and widespread across the county with no recent changes in numbers or distribution.
See background to species accounts. Index of Vernacular names - Search - Random Species