Species Account
Distribution
Summary Data
Season (Adult / Immature):
|
National Status: Common Local Status: Very common and fairly widespread resident. Local Record: Grade 2 See here for explanation Flight time: Two generations, May-Jun, Sep-Nov. Forewing: 4mm. Foodplant: Hazel. |
Regional breakdown:
VC61 | VC62 | VC63 | VC64 | VC65 | |
---|---|---|---|---|---|
Year first recorded | 1992 | 1859 | 1883 | 1883 | 1883 |
Year last recorded | 2014 | 2014 | 2014 | 2014 | 2014 |
Number of records | 20 | 50 | 57 | 101 | 37 |
Number of individuals | 112 | 90 | 151 | 47 | 0 |
Unique positions | 17 | 49 | 52 | 93 | 36 |
Unique locations | 16 | 45 | 52 | 91 | 33 |
Adult records | 1 | 0 | 1 | 3 | 0 |
Immature records | 19 | 48 | 54 | 97 | 36 |
For the county, we have a total of 265 records from 237 sites. First recorded in 1859.
Photos
Species Account
Most records are of leaf mines.
Sutton & Beaumont, 1989: Widely distributed and common among hazel but not recorded from VC61.
See background to species accounts. Index of Vernacular names - Search - Random Species