Species Account
Distribution
Summary Data
Season (Adult / Immature):
|
National Status: Migrant Local Status: Abundant and fairly widespread migrant/wanderer. Local Record: Grade 1 See here for explanation Flight time: May-Sep. Forewing: 6-8mm. Foodplant: Various vegetables and cruciferous plants. |
Regional breakdown:
VC61 | VC62 | VC63 | VC64 | VC65 | |
---|---|---|---|---|---|
Year first recorded | 1883 | 1859 | 1883 | 1883 | 1883 |
Year last recorded | 2014 | 2014 | 2014 | 2015 | 2015 |
Number of records | 4568 | 1280 | 883 | 1142 | 493 |
Number of individuals | 1040721 | 8176 | 1666 | 6309 | 1375 |
Unique positions | 134 | 91 | 92 | 92 | 25 |
Unique locations | 124 | 98 | 84 | 94 | 20 |
Adult records | 4548 | 1276 | 876 | 1108 | 491 |
Immature records | 0 | 1 | 0 | 0 | 1 |
For the county, we have a total of 8366 records from 420 sites. First recorded in 1859.
Photos
Species Account
Sutton & Beaumont, 1989: A well-known immigrant species, numbers fluctuate from year to year but it is usually common and sometimes extremely abundant. Widely recorded from all five vice-counties.
See background to species accounts. Index of Vernacular names - Search - Random Species