Species Account
Distribution
Summary Data
Season (Adult / Immature):
|
National Status: Common Local Status: Very common and widespread resident. Local Record: Grade 1 See here for explanation Flight time: Two generations, Mar-May, Jul-Sep. Forewing: 14-23mm. Foodplant: Blackthorn, Hawthorn, Hazel, other broadleaved plants. |
Regional breakdown:
VC61 | VC62 | VC63 | VC64 | VC65 | |
---|---|---|---|---|---|
Year first recorded | 1904 | 1930 | 1846 | 1940 | 1961 |
Year last recorded | 2015 | 2014 | 2014 | 2015 | 2015 |
Number of records | 3828 | 1808 | 1321 | 2985 | 583 |
Number of individuals | 6002 | 2832 | 1807 | 6236 | 1057 |
Unique positions | 164 | 179 | 182 | 218 | 49 |
Unique locations | 161 | 173 | 177 | 230 | 47 |
Adult records | 3788 | 1751 | 1261 | 2901 | 571 |
Immature records | 4 | 0 | 2 | 0 | 1 |
For the county, we have a total of 10525 records from 788 sites. First recorded in 1846.
Photos
Species Account
Sutton & Beaumont, 1989: Well distributed and both broods are often common in all five vice-counties.
2012 (CHF): No change in status. Still common and widespread.
See background to species accounts. Index of Vernacular names - Search - Random Species